Thu Aug  1 20:30:00 2013: 1 players
Fri Aug  2 08:30:00 2013: 1 players
Fri Aug  2 09:00:00 2013: 1 players
Fri Aug  2 09:30:00 2013: 1 players
Fri Aug  2 10:00:00 2013: 1 players
Fri Aug  2 10:30:00 2013: 0 players
Fri Aug  2 11:00:00 2013: 0 players
Fri Aug  2 11:30:00 2013: 0 players
Fri Aug  2 12:00:00 2013: 0 players
Fri Aug  2 12:30:00 2013: 0 players
Fri Aug  2 13:00:00 2013: 0 players
Fri Aug  2 13:30:00 2013: 0 players
Fri Aug  2 14:00:00 2013: 0 players
Fri Aug  2 14:30:00 2013: 0 players
Sun Aug  4 20:00:00 2013: 1 players
Sun Aug  4 20:30:00 2013: 0 players
Sun Aug  4 21:00:00 2013: 0 players
Mon Aug  5 20:30:00 2013: 1 players
Wed Aug 14 22:00:00 2013: 1 players
Wed Aug 14 22:30:00 2013: 0 players
Mon Aug 19 21:00:00 2013: 1 players
Mon Aug 19 21:30:00 2013: 0 players
Mon Aug 19 22:00:00 2013: 0 players
Mon Aug 19 22:30:00 2013: 0 players
Fri Aug 23 20:30:00 2013: 1 players
Sat Aug 24 09:00:00 2013: 1 players
