Login
User Name:

Password:



Register

Forgot your password?
Eldhamud code verses AI
Oct 8, 2026 7:23 pm
By eldhamud
Object Reader for SmaugFUSS Created for 1.9.9
Aug 6, 2026 6:33 am
By Angst
do_advance
Jun 27, 2026 10:32 am
By Remcon
Time spamming LOP1.6
Jun 17, 2026 4:03 pm
By Remcon
A Bash Startup Script
Feb 7, 2026 3:49 pm
By eldhamud
SWFotEFUSS 1.5.4
Author: Various
Submitted by: Samson
SWRFUSS 1.4.4
Author: Various
Submitted by: Samson
SmaugFUSS 1.9.9
Author: Various
Submitted by: Samson
AFKMud 3.0.0
Author: AFKMud Team
Submitted by: Samson
SillyMUD 1.2a
Author: J. Brothers, J. Sievert, et al
Submitted by: Samson
Users Online
Anthropic, Sogou, Amazonbot

Members: 0
Guests: 100
Stats
Files
Topics
Posts
Members
Newest Member
518
3,815
19,735
590
SteffenMah

Files
Upload Rules | File Index | Search | Recent Uploads
» Root » Areas » Smaug 1.4a Areas


This section contains areas in the Smaug 1.4a style format. Please make sure to verify the format before uploading.

Name Version Submitted by Date Added Last Updated D/L File Size Comments Rating

Yaeger areas 1.0 Guest Jul 21, 2010 1142 10.50 KB 0

The City of Anon 1.0 Guest Jul 20, 2010 1101 142.49 KB 0

The Walls of Anon - Smaug 1.0 Guest Jul 19, 2010 954 68.55 KB 0

The Legacy of Xchantharus InfiniteAxis Sep 21, 2008 1327 336.76 KB 0

Wyvern's Tower InfiniteAxis Sep 21, 2008 1299 29.20 KB 0

Wine Cellars InfiniteAxis Sep 21, 2008 1111 67.78 KB 0

Willowland InfiniteAxis Sep 21, 2008 1163 314.56 KB 0

The Domain of the World Eater InfiniteAxis Sep 21, 2008 1045 62.88 KB 0

Caverns of Waymoot InfiniteAxis Sep 21, 2008 1071 127.72 KB 0

Keep of the Warlock InfiniteAxis Sep 21, 2008 1071 28.80 KB 0

Vendalin InfiniteAxis Sep 21, 2008 1131 42.87 KB 0

Theatre de la Vampyres InfiniteAxis Sep 21, 2008 984 50.31 KB 0

Valley of the Elves InfiniteAxis Sep 21, 2008 1076 35.83 KB 0

The Underground InfiniteAxis Sep 21, 2008 974 30.73 KB 0

The Underdark InfiniteAxis Sep 21, 2008 1131 44.19 KB 0

The City of Ulthuan InfiniteAxis Sep 21, 2008 1018 162.68 KB 0

Troy InfiniteAxis Sep 21, 2008 1159 57.68 KB 0

Troll Den InfiniteAxis Sep 21, 2008 1237 7.09 KB 0

Yggdrasil InfiniteAxis Sep 21, 2008 1240 12.57 KB 1

Thoran InfiniteAxis Sep 21, 2008 1278 39.54 KB 0

Thalos InfiniteAxis Sep 21, 2008 1263 38.88 KB 0

The Walls of Anon InfiniteAxis Sep 21, 2008 960 68.55 KB 3

The Steading of the Hill Giants InfiniteAxis Sep 21, 2008 1029 124.17 KB 0

The Town of Solace InfiniteAxis Sep 21, 2008 1095 76.98 KB 0

Smurf Village InfiniteAxis Sep 21, 2008 1019 14.15 KB 0

The Shire InfiniteAxis Sep 21, 2008 1197 36.60 KB 0

Shaolin Temple InfiniteAxis Sep 21, 2008 1200 22.79 KB 0

The Seven Holy Places InfiniteAxis Sep 21, 2008 1000 21.93 KB 2

Setting Suns InfiniteAxis Sep 21, 2008 967 39.43 KB 0

The Sentinel InfiniteAxis Sep 21, 2008 1034 77.13 KB 0

Haven of the Seekers InfiniteAxis Sep 21, 2008 1011 45.30 KB 0

The Sea of Tears InfiniteAxis Sep 21, 2008 1063 50.52 KB 0

Newbie Nursery School InfiniteAxis Sep 21, 2008 925 21.61 KB 0

Mud School InfiniteAxis Sep 21, 2008 1091 34.95 KB 0

The City of Salvation InfiniteAxis Sep 21, 2008 985 234.31 KB 0

Ren and Stimpy's Neighborhood InfiniteAxis Sep 21, 2008 909 44.09 KB 0

The Glacial Rift of the Jarl InfiniteAxis Sep 21, 2008 1016 109.31 KB 0

Reptilian Village InfiniteAxis Sep 21, 2008 977 20.06 KB 0

Renshai Clan InfiniteAxis Sep 21, 2008 977 35.60 KB 0

Castle Reinhold InfiniteAxis Sep 21, 2008 1082 65.30 KB 0

The Rats Lair InfiniteAxis Sep 21, 2008 1006 24.93 KB 0

Rainforest Pyramid InfiniteAxis Sep 21, 2008 902 79.09 KB 0

The Rainforest InfiniteAxis Sep 21, 2008 886 95.07 KB 0

The Great Pyramid InfiniteAxis Sep 21, 2008 961 48.09 KB 0

Purgatory InfiniteAxis Sep 21, 2008 1112 12.06 KB 0

Prehistoria InfiniteAxis Sep 21, 2008 1012 13.50 KB 0

The Plane of Hate InfiniteAxis Sep 21, 2008 996 30.54 KB 0

The Pit Fighters' Arena InfiniteAxis Sep 21, 2008 936 22.93 KB 0

Pirate's Cove InfiniteAxis Sep 21, 2008 1030 62.31 KB 1

Hidden Worlds of the Portal Ston InfiniteAxis Sep 21, 2008 967 68.14 KB 0

Playground InfiniteAxis Sep 21, 2008 1018 21.45 KB 0

The Orc Holdings InfiniteAxis Sep 21, 2008 956 64.92 KB 0

Olympus InfiniteAxis Sep 21, 2008 1558 22.94 KB 0

New Ofcol InfiniteAxis Sep 21, 2008 1182 56.21 KB 0

The River InfiniteAxis Sep 21, 2008 1086 164.95 KB 0

The Plane of Nirvana InfiniteAxis Sep 21, 2008 894 22.06 KB 0

M.Y.T.H. Inc. InfiniteAxis Sep 21, 2008 1288 4.75 KB 0

Museum InfiniteAxis Sep 21, 2008 1111 65.42 KB 0

Mount Doom InfiniteAxis Sep 21, 2008 1127 69.39 KB 0

Mob Factory InfiniteAxis Sep 21, 2008 1136 13.53 KB 1

Moria InfiniteAxis Sep 21, 2008 1020 36.42 KB 0

Mithril Halls InfiniteAxis Sep 21, 2008 1036 72.52 KB 0

Mirkwood InfiniteAxis Sep 21, 2008 1104 25.39 KB 0

MotherGoose InfiniteAxis Sep 21, 2008 911 13.19 KB 0

Mega-City One InfiniteAxis Sep 21, 2008 960 16.37 KB 0

The Matrix InfiniteAxis Sep 21, 2008 1095 43.32 KB 0

Old Marsh InfiniteAxis Sep 21, 2008 1104 14.19 KB 0

The Keep of Mahn-Tor InfiniteAxis Sep 21, 2008 905 66.91 KB 0

The Magic School InfiniteAxis Sep 21, 2008 948 66.24 KB 0

Itza and the Lizardmen InfiniteAxis Sep 21, 2008 847 254.78 KB 0

The Keep of Lilith InfiniteAxis Sep 21, 2008 993 114.86 KB 0

Lanfear InfiniteAxis Sep 21, 2008 949 142.32 KB 0

Land of the Cult InfiniteAxis Sep 21, 2008 909 78.52 KB 0

The Tower Of Khellendros InfiniteAxis Sep 21, 2008 948 24.82 KB 0

The Plottings of Keraptis InfiniteAxis Sep 21, 2008 929 92.07 KB 0

Kendermore InfiniteAxis Sep 21, 2008 1061 32.20 KB 0

The Keep of Valor InfiniteAxis Sep 21, 2008 1033 60.14 KB 0

Karnay's Reconcilliation InfiniteAxis Sep 21, 2008 968 105.26 KB 0

Kingdom of Juargan InfiniteAxis Sep 21, 2008 970 28.48 KB 0

Lair of the Jher InfiniteAxis Sep 21, 2008 1040 14.71 KB 0

Island of the Dead InfiniteAxis Sep 21, 2008 1018 84.12 KB 0

Chantry of the Iscariot InfiniteAxis Sep 21, 2008 845 38.28 KB 0

Dangerous Neighborhood InfiniteAxis Sep 21, 2008 1018 25.84 KB 0

Movie Land InfiniteAxis Sep 21, 2008 996 99.32 KB 0

Usurpers of Hochenyana InfiniteAxis Sep 21, 2008 910 107.16 KB 0

High Tower of Sorcery InfiniteAxis Sep 21, 2008 1011 91.45 KB 0

The Highlands InfiniteAxis Sep 21, 2008 938 56.39 KB 0

Highcliff Ruins InfiniteAxis Sep 21, 2008 916 99.31 KB 0

Little Haven/Glass Fortress InfiniteAxis Sep 21, 2008 1032 14.17 KB 0

Ghost Town InfiniteAxis Sep 21, 2008 994 49.92 KB 0

Goblin Caves InfiniteAxis Sep 21, 2008 1058 16.50 KB 0

The Gauntlet InfiniteAxis Sep 21, 2008 1079 93.71 KB 0

Garden of Illusions InfiniteAxis Sep 21, 2008 Sep 23, 2008 1045 57.53 KB 1

The Garden InfiniteAxis Sep 21, 2008 1067 122.87 KB 0

the Most Gallant Castle InfiniteAxis Sep 21, 2008 827 155.80 KB 0

Galaxy InfiniteAxis Sep 21, 2008 1034 31.70 KB 0

Forest of the Dead InfiniteAxis Sep 21, 2008 982 98.39 KB 0

Freaq's Area InfiniteAxis Sep 21, 2008 966 74.59 KB 0

Along the Forest Path InfiniteAxis Sep 21, 2008 1035 66.62 KB 0

Firetop Mountain InfiniteAxis Sep 21, 2008 955 67.61 KB 0

Land of the Fire Newts InfiniteAxis Sep 21, 2008 1042 14.23 KB 0

Hall of the Fire Giant King InfiniteAxis Sep 21, 2008 1022 223.31 KB 0

Fantasia InfiniteAxis Sep 21, 2008 1139 72.89 KB 0

Elderwood Villiage InfiniteAxis Sep 21, 2008 1062 24.32 KB 0

Great Eastern Desert InfiniteAxis Sep 21, 2008 1173 20.05 KB 0

Dwarven Mines InfiniteAxis Sep 21, 2008 982 197.31 KB 0

Dregoria InfiniteAxis Sep 21, 2008 1109 126.24 KB 0

Machine Dreams InfiniteAxis Sep 21, 2008 1077 23.42 KB 0

Fortress of the Dreadlord InfiniteAxis Sep 21, 2008 1119 103.15 KB 0

Dragon Tower InfiniteAxis Sep 21, 2008 1008 25.76 KB 0

The Donjon InfiniteAxis Sep 21, 2008 986 43.12 KB 0

The Queen of the Demonweb Pits InfiniteAxis Sep 21, 2008 955 160.00 KB 0

The Swamp of the Dark Mage InfiniteAxis Sep 21, 2008 937 48.71 KB 0

The Tomb of Damara InfiniteAxis Sep 21, 2008 1080 23.85 KB 0

Curse of the Necromancer InfiniteAxis Sep 21, 2008 1041 142.38 KB 0

Crystalmir Lake InfiniteAxis Sep 21, 2008 1087 39.08 KB 0

The Crypt InfiniteAxis Sep 21, 2008 1236 18.48 KB 0

Chapel of the Gods InfiniteAxis Sep 21, 2008 972 38.11 KB 0

Cloudy Mountain InfiniteAxis Sep 21, 2008 914 96.80 KB 0

Dwarven Catacombs InfiniteAxis Sep 21, 2008 963 28.58 KB 0

Elemental Canyon InfiniteAxis Sep 21, 2008 1001 34.36 KB 0

Blasted Lands InfiniteAxis Sep 21, 2008 917 216.56 KB 1

Bazaar InfiniteAxis Sep 21, 2008 1142 41.16 KB 0

Armageddon InfiniteAxis Sep 21, 2008 1245 107.40 KB 0

Arachnos InfiniteAxis Sep 21, 2008 1178 21.95 KB 0

The Sun's Anvil InfiniteAxis Sep 21, 2008 913 53.56 KB 0

Anthill InfiniteAxis Sep 21, 2008 1052 22.36 KB 0

In The Air InfiniteAxis Sep 21, 2008 1071 13.08 KB 0

666 Layers of the Abyss InfiniteAxis Sep 21, 2008 1086 236.25 KB 0

Abbatoir Asylum InfiniteAxis Nov 21, 2007 1020 174.63 KB 0